Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 132 0 326 UNDO_LOG 1 0 NO 1071177144334 0 4187068795 NULL NULL 0 0 0 NO IO_NONE NO 153801627
0 249 0 608 UNDO_LOG 1 0 NO 1071177174344 0 4187072699 NULL NULL 0 0 0 NO IO_NONE NO 153801689
0 15 47299 1 IBUF_BITMAP 0 0 NO 0 0 4187063900 NULL NULL 0 0 0 NO IO_NONE NO 153801545
0 54 0 389 UNDO_LOG 1 0 NO 1071177115421 0 4187065866 NULL NULL 0 0 0 NO IO_NONE NO 153801597
0 216 0 274 SYSTEM 1 0 NO 1071177144598 0 4187048882 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 101 0 195 SYSTEM 1 0 NO 1071177058757 0 4186946452 NULL NULL 0 0 0 NO IO_NONE NO 153801627
0 187 0 245 SYSTEM 1 0 NO 1071177115182 0 4187034421 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 200 0 258 SYSTEM 1 0 NO 1071177131164 0 4186962589 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 148 10 4 INDEX 0 0 NO 0 0 4187069439 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 153801648
0 85 0 51 SYSTEM 0 0 NO 0 0 4187068340 NULL NULL 0 0 0 NO IO_NONE NO 153801627
0 171 0 228 SYSTEM 1 0 NO 1071177086514 0 4187034420 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 31 0 372 UNDO_LOG 1 0 NO 1071177099581 0 4187064287 NULL NULL 0 0 0 NO IO_NONE NO 153801577
0 70 0 604 UNDO_LOG 1 0 NO 1071177131164 0 4187067138 NULL NULL 0 0 0 NO IO_NONE NO 153801607
0 232 0 292 SYSTEM 1 0 NO 1071177174256 0 4186871802 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 172 0 229 SYSTEM 1 0 NO 1071177086558 0 4187034420 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 32 0 1240 UNDO_LOG 1 0 NO 1071177099625 0 4187064426 NULL NULL 0 0 0 NO IO_NONE NO 153801577
0 71 0 605 UNDO_LOG 1 0 NO 1071177131208 0 4187067283 NULL NULL 0 0 0 NO IO_NONE NO 153801620
0 233 0 293 SYSTEM 1 0 NO 1071177174300 0 4186871802 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 133 47535 3 INDEX 0 0 YES 0 0 4187068891 `biotimedb`.`django_celery_beat_periodictasks` PRIMARY 1 28 0 NO IO_NONE NO 153801627
0 156 0 328 UNDO_LOG 1 0 NO 1071177158636 0 4187070216 NULL NULL 0 0 0 NO IO_NONE NO 153801648
0 250 16 3 INDEX 0 0 NO 0 0 4187072871 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 153801689
0 16 47493 3 INDEX 0 0 NO 0 0 4187063901 `biotimedb`.`base_autoimporttask` PRIMARY 0 0 0 NO IO_NONE NO 153801545
0 55 0 1244 UNDO_LOG 1 0 NO 1071177115465 0 4187066018 NULL NULL 0 0 0 NO IO_NONE NO 153801597
0 217 0 275 SYSTEM 1 0 NO 1071177144705 0 4187048882 NULL NULL 0 0 0 NO IO_NONE NO 153801674
0 102 0 196 SYSTEM 1 0 NO 1071177058801 0 4186946453 NULL NULL 0 0 0 NO IO_NONE NO 153801627
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query