Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
9 phpmyadmin/pma__bookmark 33 Dynamic 16384 16384 Single 4096 65536 65536
10 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 81920 81920
11 phpmyadmin/pma__history 33 Dynamic 16384 16384 Single 4096 81920 81920
12 phpmyadmin/pma__pdf_pages 33 Dynamic 16384 16384 Single 4096 81920 81920
13 phpmyadmin/pma__recent 33 Dynamic 16384 16384 Single 4096 65536 65536
14 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 65536 65536
15 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 65536 65536
16 phpmyadmin/pma__relation 33 Dynamic 16384 16384 Single 4096 81920 81920
17 phpmyadmin/pma__table_coords 33 Dynamic 16384 16384 Single 4096 65536 65536
18 phpmyadmin/pma__table_info 33 Dynamic 16384 16384 Single 4096 65536 65536
19 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 65536 65536
20 phpmyadmin/pma__userconfig 33 Dynamic 16384 16384 Single 4096 65536 65536
21 phpmyadmin/pma__users 33 Dynamic 16384 16384 Single 4096 65536 65536
22 phpmyadmin/pma__usergroups 33 Dynamic 16384 16384 Single 4096 65536 65536
23 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 65536 65536
24 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 81920 81920
25 phpmyadmin/pma__central_columns 33 Dynamic 16384 16384 Single 4096 65536 65536
26 phpmyadmin/pma__designer_settings 33 Dynamic 16384 16384 Single 4096 65536 65536
27 phpmyadmin/pma__export_templates 33 Dynamic 16384 16384 Single 4096 81920 81920
141 the_old_database/area_tbl 33 Dynamic 16384 16384 Single 4096 147456 147456
143 the_old_database/clients 33 Dynamic 16384 16384 Single 4096 9437184 9437184
146 the_old_database/client_saleman_rel_tbl 33 Dynamic 16384 16384 Single 4096 8388608 8388608
147 the_old_database/client_type_tbl 33 Dynamic 16384 16384 Single 4096 131072 131072
149 the_old_database/product_main_type_tbl 33 Dynamic 16384 16384 Single 4096 131072 131072
150 the_old_database/product_sub_type_tbl 33 Dynamic 16384 16384 Single 4096 147456 147456
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query