Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0125 seconds.)
SELECT * FROM `PARAMETERS`
| Filter rows: |
| SPECIFIC_CATALOG | SPECIFIC_SCHEMA | SPECIFIC_NAME | ORDINAL_POSITION | PARAMETER_MODE | PARAMETER_NAME | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | DTD_IDENTIFIER | ROUTINE_TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | charity | card_info | 1 | IN | beneficiary_ID_one | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | charity | XOREncrypt | 0 | NULL | NULL | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | charity | XOREncrypt | 1 | IN | InputValue | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | charity | XOREncrypt | 2 | IN | KeyValue | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | charity_test | card_info | 1 | IN | beneficiary_ID_one | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | charity_test | XOREncrypt | 0 | NULL | NULL | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | charity_test | XOREncrypt | 1 | IN | InputValue | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | charity_test | XOREncrypt | 2 | IN | KeyValue | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | FUNCTION | |
| def | delivery_db | sp_update_load_status | 1 | IN | p_load_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetClientProductPercentage | 1 | IN | p_from_date | date | NULL | NULL | NULL | NULL | NULL | NULL | NULL | date | PROCEDURE | |
| def | inventory_management | GetClientProductPercentage | 2 | IN | p_to_date | date | NULL | NULL | NULL | NULL | NULL | NULL | NULL | date | PROCEDURE | |
| def | inventory_management | GetClientProductPercentage_ByBranch | 1 | IN | p_branch_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetInventoryByBranch | 1 | IN | p_branch_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetInventoryByMonthYear | 1 | IN | input_year | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetInventoryByMonthYear | 2 | IN | input_month | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetInventoryForMonth | 1 | IN | p_month | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetInventoryForMonth | 2 | IN | p_year | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetPreviousMonthEntriesForSalesman | 1 | IN | p_year | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetPreviousMonthEntriesForSalesman | 2 | IN | p_month | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetPreviousMonthEntriesForSalesman | 3 | IN | p_salesman_id | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PROCEDURE | |
| def | inventory_management | GetSalesmanClientPercentageByBranch | 1 | IN | input_branch_name | varchar | 255 | 1020 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(255) | PROCEDURE | |
| def | inventory_management | GetSalesmanPhotoReport | 1 | IN | p_from_date | date | NULL | NULL | NULL | NULL | NULL | NULL | NULL | date | PROCEDURE | |
| def | inventory_management | GetSalesmanPhotoReport | 2 | IN | p_to_date | date | NULL | NULL | NULL | NULL | NULL | NULL | NULL | date | PROCEDURE | |
| def | inventory_management | GetSalesmanPhotoReport | 3 | IN | p_category | varchar | 50 | 200 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(50) | PROCEDURE | |
| def | inventory_management | GetSalesmanPhotoReport_Filtered | 1 | IN | p_category | varchar | 50 | 200 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(50) | PROCEDURE |
| Filter rows: |