Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 47468 3 INDEX 0 0 NO 0 0 380329919 `biotimedb`.`personnel_area` PRIMARY 2 99 0 NO IO_NONE NO 4046178
0 1 47468 1 IBUF_BITMAP 0 0 NO 0 0 380329919 NULL NULL 0 0 0 NO IO_NONE NO 4046178
0 2 48630 3 INDEX 0 0 NO 0 0 380329932 `sales_management`.`stock` PRIMARY 1 39 0 NO IO_NONE NO 4046178
0 3 48630 1 IBUF_BITMAP 0 0 NO 0 0 380329932 NULL NULL 0 0 0 NO IO_NONE NO 4046178
0 4 0 2545 UNDO_LOG 1 0 NO 1072777713438 0 380329952 NULL NULL 0 0 0 NO IO_NONE NO 4046189
0 5 0 2555 UNDO_LOG 1 0 NO 1072777713477 0 380330019 NULL NULL 0 0 0 NO IO_NONE NO 4046189
0 6 0 2556 UNDO_LOG 1 0 NO 1072777713516 0 380330213 NULL NULL 0 0 0 NO IO_NONE NO 4046189
0 7 0 393 UNDO_LOG 1 0 NO 1072777713555 0 380330385 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 8 0 58 SYSTEM 1 0 NO 1072777725603 0 380330385 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 9 0 59 SYSTEM 1 0 NO 1072777725642 0 380330385 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 10 0 60 SYSTEM 1 0 NO 1072777725743 0 380330386 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 11 0 61 SYSTEM 1 0 NO 1072777725782 0 380321185 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 12 0 62 SYSTEM 1 0 NO 1072777739659 0 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 13 0 63 SYSTEM 1 0 NO 1072777739698 0 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 14 0 192 SYSTEM 1 0 NO 1072777739742 0 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 15 0 193 SYSTEM 1 0 NO 1072777739865 0 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 16 0 194 SYSTEM 1 0 NO 1072777739909 0 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 17 0 195 SYSTEM 1 0 NO 1072777739953 0 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 18 0 196 SYSTEM 0 0 NO 1072777739997 1072777734502 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 19 0 197 SYSTEM 0 0 NO 1072777740041 1072777735821 380321186 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 20 0 198 SYSTEM 0 0 NO 1072777740085 1072777737072 380321187 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 21 0 199 SYSTEM 1 0 NO 1072777740129 1072777738302 380305297 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 22 0 200 SYSTEM 1 0 NO 1072777740173 1072777739524 380305297 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 23 0 201 SYSTEM 1 0 NO 1072777753278 1072777741330 380305297 NULL NULL 0 0 0 NO IO_NONE NO 4046192
0 24 0 202 SYSTEM 1 0 NO 1072777753322 1072777742585 380305297 NULL NULL 0 0 0 NO IO_NONE NO 4046192
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query