Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `backup_product_quantities`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id client_product_id quantity expiry_date created_at updated_at
414 1965 1 1990-01-01 2025-02-02 11:54:50 2025-02-02 11:54:50
415 1966 1 2025-02-01 2025-02-02 11:55:12 2025-02-02 11:55:12
416 1967 2 2025-02-01 2025-02-02 11:57:17 2025-02-02 11:57:17
417 1968 3 2025-02-01 2025-02-02 11:57:33 2025-02-02 11:57:33
418 1969 2 2025-06-01 2025-02-02 11:58:04 2025-02-02 11:58:04
419 1970 2 2025-05-01 2025-02-02 11:58:23 2025-02-02 11:58:23
420 1971 1 2025-05-01 2025-02-02 11:58:34 2025-02-02 11:58:34
421 1972 6 2026-09-01 2025-02-02 11:58:43 2025-02-02 11:58:43
422 1973 5 2025-09-01 2025-02-02 11:59:06 2025-02-02 11:59:06
423 1974 2 2026-02-01 2025-02-02 11:59:40 2025-02-02 11:59:40
424 1975 1 2025-03-01 2025-02-02 12:00:45 2025-02-02 12:00:45
425 1976 6 2025-03-01 2025-02-02 12:01:36 2025-02-02 12:01:36
426 1977 37 1990-01-01 2025-02-02 12:04:19 2025-02-02 12:04:19
427 1964 4 2025-01-01 2025-02-02 12:04:51 2025-02-02 12:04:51
432 1980 1 1990-01-01 2025-02-02 14:35:55 2025-02-02 14:35:55
433 1981 8 2026-10-01 2025-02-02 14:35:56 2025-02-02 14:35:56
434 1982 4 2026-03-01 2025-02-02 14:35:56 2025-02-02 14:35:56
435 1983 15 2026-05-01 2025-02-02 14:35:56 2025-02-02 14:35:56
436 1984 22 2026-09-01 2025-02-02 14:35:57 2025-02-02 14:35:57
437 1985 6 2026-07-01 2025-02-02 14:35:57 2025-02-02 14:35:57
438 1986 13 1990-01-01 2025-02-02 14:53:08 2025-02-02 14:53:08
439 1987 3 1990-01-01 2025-02-02 14:53:38 2025-02-02 14:53:38
440 1988 15 1990-01-01 2025-02-02 14:53:49 2025-02-02 14:53:49
442 1989 2 1990-01-01 2025-02-02 14:54:29 2025-02-02 14:54:29
443 1990 7 1990-01-01 2025-02-02 14:54:46 2025-02-02 14:54:46
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query