Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `monthly_client_product_inventory`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
client_product_id client_id product_id salesman_id quantity expiry_date updated_at ym rn
1155079 1040107 11013 62 0 1990-01-01 2026-05-04 07:32:51 2026-05 1
1155087 1040139 11013 62 0 1990-01-01 2026-05-04 07:32:57 2026-05 1
1148551 1060052 11013 113 0 1990-01-01 2026-05-02 17:26:31 2026-05 1
1150689 1060246 11013 114 0 1990-01-01 2026-05-03 08:06:57 2026-05 1
1150686 1061465 11013 114 0 1990-01-01 2026-05-03 08:06:52 2026-05 1
1167437 1100000100 10001 3 1 1990-01-01 2026-05-07 03:48:51 2026-05 1
1176525 1100000100 10003 3 2 1990-01-01 2026-05-07 03:49:16 2026-05 1
1176526 1100000100 10004 3 2 1990-01-01 2026-05-07 03:49:18 2026-05 1
1176527 1100000100 10011 3 20 1990-01-01 2026-05-07 03:49:20 2026-05 1
1267659 1100000100 10011 3 25 1990-01-01 2026-06-15 08:15:44 2026-06 1
1176528 1100000100 10012 3 18 1990-01-01 2026-05-07 03:49:21 2026-05 1
1176529 1100000100 10013 3 19 1990-01-01 2026-05-07 03:49:23 2026-05 1
1176530 1100000100 10015 3 2 1990-01-01 2026-05-07 03:49:24 2026-05 1
1176531 1100000100 10016 3 2 1990-01-01 2026-05-07 03:49:26 2026-05 1
1176532 1100000100 10017 3 2 1990-01-01 2026-05-07 03:49:28 2026-05 1
1176533 1100000100 11004 3 2 1990-01-01 2026-05-07 03:49:29 2026-05 1
1176543 1100000100 12001 3 2 2027-11-01 2026-05-07 03:49:50 2026-05 1
1176544 1100000100 12004 3 2 2027-11-01 2026-05-07 03:49:51 2026-05 1
1176545 1100000100 12005 3 2 2027-11-01 2026-05-07 03:49:53 2026-05 1
1176546 1100000100 12006 3 10 2027-11-01 2026-05-07 03:49:54 2026-05 1
1176548 1100000100 12009 3 2 2027-04-01 2026-05-07 03:49:58 2026-05 1
1176547 1100000100 12010 3 2 2027-04-01 2026-05-07 03:49:56 2026-05 1
1176549 1100000100 12012 3 15 2027-12-01 2026-05-07 03:49:59 2026-05 1
1176550 1100000100 12013 3 2 2026-11-01 2026-05-07 03:50:01 2026-05 1
1176552 1100000100 12014 3 48 2026-10-01 2026-05-07 03:50:04 2026-05 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query