| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9387941 | invandapp | 192.168.0.51:5796 | inventory_management | Sleep | 6 | --- | 0.000 | --- |
| Kill | 10604815 | charitylog | localhost:9731 | biotimedb | Sleep | 4 | --- | 0.000 | --- |
| Kill | 10604911 | pma | localhost:9839 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10604912 | root | localhost:9840 | opencart_db | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10604913 | pma | localhost:9841 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10604914 | root | localhost:9842 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.