| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 623671 | charitylog | localhost:4141 | biotimedb | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623674 | pma | localhost:4144 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623676 | root | localhost:4146 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623677 | pma | localhost:4148 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623678 | pma | localhost:4147 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623679 | root | localhost:4149 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 623680 | root | localhost:4150 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623681 | pma | localhost:4151 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623682 | pma | localhost:4152 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623683 | root | localhost:4153 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623684 | pma | localhost:4154 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623685 | root | localhost:4155 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 623686 | root | localhost:4156 | mysql | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.