| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9387941 | invandapp | 192.168.0.51:5796 | inventory_management | Sleep | 19 | --- | 0.000 | --- |
| Kill | 10620469 | pma | localhost:15522 | phpmyadmin | Sleep | 1 | --- | 0.000 | --- |
| Kill | 10620470 | root | localhost:15523 | inventory_management | Query | 1 | Creating sort index | 0.000 | |
| Kill | 10620477 | charitylog | localhost:15531 | biotimedb | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10620478 | pma | localhost:15533 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10620479 | root | localhost:15534 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.